PT. SRIAYU MULTI KREASI

Address : Jln. Hayam Wuruk

Gedung Harco Glodok Lantai 5 Blok A No. 42

Jakarta Barat

SHM Insertion Electromagnetic Flow Meters


DESCRIPTION

SHM Insertion Electromagnetic Flow Meters body are made from SS304 and the electrode are made from SS316L. The device are combining both transducer and transverter. Which is used to measure the volume and flow rate of various conducting liquid inside the pipeline.

APPLICATION

A variety of liquid can be accomodated : ultra pure liquids, potable water, chemicals, raw sewage, reclaimed water, cooling water, river water, plant effluent, petrol, etc. Widely used in metallurgy, electric power plant, irrigation, city water company, energy monitor fields.

FEATURES

  • Power supply : 24V or 220V
  • Applicable for pipe diameter 200-2000mm
  • Flow Rate : 1-10 m/s
  • Accuracy : +/-5%
  • Conductivity of measured medium : 5ms/cm
  • Pressure : 1.6 Mpa.
  • Temperature : 60°C
  • Output signal : DC 0-10mA, 4-20mA
  • Warranty 2 years ( Full service and spare part)

TECHNICAL SPECIFICATION :

SIZE LIQUID GAS DIMENSION
RANGE Output Frequency Range Measurement Range Output Frequency Range L D H CH WEIGHT
DN 15 0.8-6 m³/h 5-30 m³/h 70/90 mm 54 mm 325 mm 385 mm 10
DN 20 1-8 m³/h 5-50 m³/h 70/90mm 54 mm 325 mm 385 mm 10
DN 25 1.5-10 m³/h 32-214 Hz 9-55 m³/h 190-1178 Hz 70/90 mm 54 mm 325 mm 385 mm 10
DN 40 2.5-25 m³/h 13-130 Hz 22-220 m³/h 115-1011 Hz 85 mm 79 mm 325 mm 385 mm 11
DN 50 3.5-35 m³/h 9-93 Hz 36-320 m³/h 96-854 Hz 85 mm 89 mm 330 mm 390 mm 12
DN 65 5-80 m³/h 50-500 m³/h 85 mm 104 mm 340 mm 400 mm 15
DN 80 10-100 m³/h 6-65 Hz 70-628 m³/h 45-402 Hz 90 mm 119 mm 360 mm 420 mm 16
DN 100 15-150 m³/h 5-50 Hz 130-1100 m³/h 43-367 Hz 90 mm 139 mm 380 mm 440 mm 18
DN 125 20-300 m³/h 160-1600 m³/h 95 mm 168 mm 405 mm 465 mm 22
DN 150 40-350 m³/h 4-33 Hz 280-2240 m³/h 27-221 Hz 100 mm 194 mm 430 mm 490 mm 32
DN 200 80-650 m³/h 3-26 Hz 580-4200 m³/h 24-167 Hz 102 mm 248 mm 485 mm 545 mm 40
DN 250 120-950 m³/h 3-19 Hz 970-5500 m³/h 20-112 Hz 115 mm 300 mm 540mm 600 mm 68
DN 300 180-1800 m³/h 2-22 Hz 1400-8000 m³/h 17-95 Hz 130 mm 350 mm 590 mm 650 mm 90

Have any Question or Comment?

Leave a Reply

Your email address will not be published. Required fields are marked *

Categories

error: Content is protected !!