Detail Product :
Spesification Product :
Size: | Cable Entry: | |
25, 32, 40, 50, 65, 80, 100 mm | Standard :PG11 Option:1/2″NPTF | |
1″, 1-1/4″, 1-1/2″, 2″, 2-1/2″, 3″ , 4″ | Ambient Temperature: | |
Measuring Range: |
|
|
Velocity 0-0.25 m/s min. | Process Connection: | |
0-12 m/s max. | IDF Tri-Clamp | |
Material: | Union Screw | |
Tube & Connection | Grounding Resistance: | |
Stainless Steel 304 or 316 | Must be less than 10 | |
Coil Housing | Accuracy: | |
Stainless Steel 304 (Standard) | +/-0.5% reading (Velocity >=0.5m/s) | |
Stainless Steel 316 (Option) | +/-0.2% reading | |
Liner | (Suitable for AMC3100 converter only) | |
PTFE | +/-0.0025 m/s (Velocity < 0.5 m/s) | |
Electrode | Temperature: | |
Stainless Steel 316L |
|
|
Hastelloy B | Max. Pressure: | |
Hastelloy C | 10 Kg/cm2 (Standard) | |
Titanium | 40 Kg/cm2 (Option) | |
Tantalum | Explosion Proof: | |
Tungsten Carbide | Exd(ib)ibqIIBT5 | |
Platinum | (with AMC3100/AMC4000 only) | |
Protection Class: | ||
Junction box IP67, Body IP68 | ||
IP68 (Submersible) | ||
Conductivity: | ||
More than 5 uS/cm |