Detail Product :
Spesification Product :
Size: | Cable Entry: | |
25, 32, 40, 50, 65, 80, 100, 125, 150, 200 mm | Standard :PG11 Option:1/2″NPTF | |
Measuring Range: | Ambient Temperature: | |
Velocity 0-0.25 m/s min. |
|
|
0-12 m/s max. | Process Connection: | |
Material: | Wafer | |
Measuring Tube | Flange type: | |
Stainless Steel 304 | JIS 10K / JIS 20K / JIS 40K | |
Coil Housing | ANSI 150# / ANSI 300# / ANSI 600# | |
Carbon Steel (Standard) | DIN PN 10 / PN 16 / PN25 / PN 40 | |
Stainless Steel 304 (Option) | Grounding Resistance: | |
Stainless Steel 316 (Option) | Must be less than 10 | |
Liner: | Accuracy: | |
FEP | +/-0.5% read-out values (Velocity >=0.5 m/s) | |
Protection Class: | +/-0.2% read-out values | |
Junction box IP67, Body IP68 | (Suitable for AMC3100 converter only) | |
IP 68 (Submersible) | +/-0.0025 m/s (Velocity < 0.5 m/s) | |
Conductivity: | Temperature: | |
More than 5 uS/cm |
|
|
Electrode & Grounding: | Max. Pressure: | |
Stainless Steel 316L | 16 Kg/cm2 (Standard) | |
Hastelloy B | 40 Kg/cm2 (Option) | |
Hastelloy C | Explosion Proof: | |
Titanium | Exd(ib)ibqIIBT5 | |
Tantalum | (with AMC3100/AMC4000 only) | |
Tungsten Carbide | ||
Platinum |