Detail Product :
Spesification Product :
Size: | Electrode & Grounding: | |
6,10,15,20, 25,32,40,50,65,80,100,125 | Stainless Steel 316L | |
150,200,250,300,350,400,450,500,600 | Hastelloy B | |
700,800,900,1000,1200,1400,1600 | Hastelloy C | |
1800,2000 mm | Titanium | |
Measuring Range: | Tantalum | |
Velocity 0 – 0.25 m/s min. | Platinum | |
0 – 12 m/s max. | Tungsten Carbide | |
Material: | Cable Entry: | |
Measuring Tube | Standard :PG11 Option:1/2″NPTF | |
Stainless Steel 304 | Ambient Temperature: | |
Flange |
|
|
Carbon Steel (Standard) | Process Connection: | |
Stainless Steel 304 (Option) | Flange | |
Stainless Steel 316, 316L (Option) | Flange Type: | |
Coil Housing | JIS 10K / JIS 20K / JIS 40K | |
Carbon Steel (Standard) | ANSI 150# / ANSI 300# / ANSI 600# | |
Stainless Steel 304 (Option) | DIN PN 10 / PN 16 / PN25 / PN 40 | |
Stainless Steel 316,316L (Option) | Grounding Resistance: | |
Liner: | Must be less than 10 | |
Polyurethane (25-600 mm) | Accuracy: | |
Neoprene (50-2000 mm) | +/-0.4% read-out values (Velocity >=0.5 m/s) | |
FEP (6-300 mm) | +/-0.0025 m/s (Velocity < 0.5 m/s) | |
PTFE (25-800 mm) | +/-0.2% read-out values | |
PFA (6-300 mm) | (Suitable for AMC3100 converter only) | |
Protection Class: | Temperature: | |
Junction box IP67, Body IP68 |
|
|
IP 68 (Submersible) |
|
|
Conductivity: |
|
|
More than 5 uS/cm |
|
|
Explosion Proof: | Max. Pressure: | |
Exd(ib)ibqIIBT5 (with AMC3100/AMC4000 only) | 350 Kg/cm2 |