Ball check valves – 418F for use as an air vent or anti flooding valve
PRESSURE PFA/PS 10 bar θ 60°
CASING : same as type 418/408
BALL : floating, steel with NR (natural rubber) coated
SEAL : NBR (nitrile)
| DN | Ref. | UV | |
| “ | mm | ||
| 2 | 50 | 149B 3140 F | 1 |
| 21/2 | 65 | 149B 3141 F | 1 |
| 3 | 80 | 149B 3142 F | 1 |
| 4 | 100 | 149B 3143 F | 1 |
| 5 | 125 | 149B 3144 F | 1 |
| 6 | 150 | 149B 3145 F | 1 |
| 8 | 200 | 149B 3146 F | 1 |











