Membrane check valves – 337 irrigation, limited working pressure
Detail Product :
PRESSURE PFA/PS in bar θ 60°
NIPPLE : GJL cast iron epoxy coated
STRAINER : galvanised steel
MEMBRANE : EPDM
OPTIONS : stainless steel (316L) strainer
Mounting with flexible hoses
| DN | PFA | PS | Cat | Ref. | UV | |||
| “ | water | L1 | L2 | G1 | G2 | |||
| 2 | 6 | 6 | 6 | x | x | 4.3 | 149B 2572 | 1 |
| 21/2 | 6 | 6 | 6 | x | x | 4.3 | 149B 2574 | 1 |
| 3 | 6 | 6 | 6 | x | x | 4.3 | 149B 2575 | 1 |
| 4 | 6 | 6 | 6 | x | x | 4.3 | 149B 2577 | 1 |











