Foot valve – 302P pumping, clear water
PRESSURE PFA/PS in bar θ 80°
CASING : GJL cast iron epoxy coated
CLOSING SYSTEM : same as valves type 302-102
GUIDING SYSTEM : same as valves type 302-102
SPRING : stainless steel
SEAL : EPDM – STRAINER : PP (polypropylene)
| DN | PFA | PS | Cat | Réf. | UV | ||||
| “ | mm | water | L1 | L2 | G1 | G2 | |||
| 2 | 50 | 16 | 16 | 16 | x | x | 4.3 | 149B 2746 | 1 |
| 21/2 | 65 | 16 | 16 | 16 | x | x | 4.3 | 149B 2747 | 1 |
| 3 | 80 | 16 | 16 | 16 | x | x | 4.3 | 149B 2748 | 1 |
| 4 | 100 | 16 | 16 | 16 | x | x | 4.3 | 149B 2749 | 1 |











