Detail Product :
Spesification Product :
Size: | Mechanical Register: |
10,15,20,25,40,50,80,100,150,200 mm | 4 digit Totalizer (Resetable) |
Flow Range: | 6 Digit + 1 Pointer |
0.03 – 340 M3/Hr | Resolution |
Accuracy: | 0.01 Liter (10 mm) |
+/- 0.5% of reading (Standard) | 0.1 Liter (15-25 mm) |
+/- 0.2% of reading (Option) | 1 Liter (40 -80 mm) |
Repeatability: | 10 Liter (100 – 200mm) |
+/-0.1% of reading | Current output: |
Material: | 4-20 mA (2 wire) |
Body, Cover & Flange | Load |
Cast Iron / Cast Steel / S.S.304 / S.S.316 | Max. 700 |
Oval Gear | Pulse Output: |
Cast Iron / Stainless Steel 316 | Open Collector (3 Wire, Unscaled pulse) |
O-Rings | Rating |
Viton | 11 to 26Vdc, 50 mA Max. |
Shaft Sleeve | Transmission Length: |
Bronze / Graphite | Max. 2 KM |
Register Housing | Flange Type: |
Aluminum Alloy | JIS 10K / JIS 20K / JIS 40K |
Max. Viscosity: | ANSI 150# / ANSI 300# / ANSI 600# |
0.3 – 200 CP (Standard) | DIN P10 / PN16 / PN25 / PN40 |
201 – 20000 CP (Optional) | Protection Class: |
Operating Temperature: | IP65 |
-10 to 120 oC (-10 to 80 oC with Output) | Intrinsically Safe, Eex ia IIC T5 |
-10 to 120 oC with output (Optional) | Explosion Proof, Ex d IIB T6 |
-10 to 250 oC (Optional) | Process Connection: |
Ambient Temperature: | Flange |
-25 to +60 oC | Flange Type: |
Max. Pressure: | JIS 10K / JIS 20K / JIS 40K |
Cast Iron | ANSI 150# / ANSI 300# / ANSI 600# |
16 Kg/cm2 | DIN P10 / PN16 / PN25 / PN40 |
Cast Steel | Optional: |
63 Kg/cm2 | Heating Jacket (Heat oil or Steam) |
Stainless Steel | Strainers, T-Type or Y-Type |
25 Kg/cm2 | Air Vent, Flange End |
Painting: | |
Body, Register | |
Red lead + Sky Blue (Alia Blue) | |
Transmitter Housing | |
Red lead + Sky Blue (Alia Blue) |