Detail Product :
Spesification Product :
Number of Inputs: | Display: |
1- 4 Channels | 3.5″ color-screen LCD |
Input: | Trend & Bargraph |
T/C (K, S, B, E, J, N, T, R,N, etc.) | Vertical / Horizontal |
RTD, CU50, CU53, BA1, BA2 | Digital |
DCA (4-20 mA, 0-10 mA, 0-20 mA) | 4-1/2 digits programmable |
DCV ( 0-5V, 1-5V , 20mV, 100mV) | Engineer Unit |
Frequency (1Hz ~ 5KHz) | 66 different engineering units |
Resistance (0-400 ) | Parameter Protection |
Accuracy: | Password entry (6 Digits) |
+/-0.15% of Span | Logging Rate: |
Response Time: | 1 Second ~ 1800 Seconds Per Data |
50 ms | Recording Capability: |
Alarm Types: | 72 Hours (4 Points, 1 Data/Second) |
High & Low alarm, Incr. & Decr. alarm | 118 Years (1 Point, 1 Data/Hour) |
Output: | PC Software: |
4-20 mA, Load 750 *1 point | Windows 2000/XP/Vista/Win7 |
Relay, 3A/250V * 2 points | Display |
24VDC, 60 mA *1 point | Trend, Digital, Circular, Alarm, Bargraph |
Digit Input: | Totalizer |
2 Points Maximum | Convert Function |
Storage Memory: | Saved as excel files |
4 MB (on board) | Protection Class: |
Recycling Mode: | NEMA 3 / IP 54 |
Newest Data overwrites to oldest data | Weight: |
Recording Data Shift: | 0.5 Kg Maximum |
USB memory (8GB) / SD Card (4GB) | Dimensions: |
Display Update Rate: | 96mm (W) * 96 mm (H) *110 mm (D) |
1 Second | Ambient Temperature: |
Keyboard: | -10 ~ +60 oC |
6 Keys (Page, Left, Right, Up, Down, Enter) | Ambient Humidity: |
for programming and display control | 10% ~ 85%RH (5 ~ 40oC ) |
Parameter Storage: | Power Supply: |
Operation parameters are stored by | 85-260VAC, 50/60Hz |
EEPROM for more than 10 years | 24VDC |
Vibration Test: | |
10~60Hz ,10m/S2 for 3 hours | |
Power Consumption: | |
<=10 W | |
Communication: | |
RS232 / RS485 (MODBUS Protocal) |