Spesification Product :
Sensor Type: | Display: |
C tube (10-40mm) / U tube (50-150mm) | 2 lines LCD with illumination |
Size: | Flow Rate Unit |
10mm ~ 200 mm (3/8″ ~ 8″) | g/s, Kg/min, kg/Hr, T/Hr, 5 Digit |
Flow Range: | Density Unit |
0 – 1000 Kg/Hr ~ 0 – 1106000 Kg/Hr | Kg/m3, g/cc, 5 Digit |
Accuracy: | Totalizer Unit |
+/-0.2% +/-ZS of reading (Standard) | g, Kg, Ton, L, M3, 11 Digits |
+/-0.1% +/-ZS of reading (Optional) | Temperature |
Repeatability: | oC, oF, 4 Digits |
+/-0.03% +/-ZS of reading | Keypad: |
Density Range: | 3 keys from Internal setting + Infrared light |
200 – 2300 Kg/M3 (0.2 – 2.3 g/cm3) | Sensor, can be programmed without |
Accuracy | Opening the cover |
+/-0.002 g/cm3 | Turndown Ratio: |
Temperature Range: | 20 : 1 |
-40 oC ~ +125 oC (Standard) | Damping: |
-40 oC ~ +250 oC (Optional, Separate Only) | 0.01 To 1.0 Seconds |
Material: | Low Flow Cutoff: |
Wetted Parts | 0.0% ~ 9.0% |
Stainless Steel 316L | Communication: |
Flange | RS485 (Modbus Protocol) |
Stainless Steel 316L | Hart Signal (Optional) |
Sensor Housing | Current Output: |
Stainless Steel 304 | 4-20 mA (Isolated) |
Junction Box | Load |
Aluminum Alloy (Epoxy Paint) | Max. 750 |
Process Connection: | Output Unit |
Flange | Mass / Volume / Density / Temperature |
Flange Type: | Pulse (Alarm) Output: |
JIS 10K / JIS 20K / JIS 40K | Open Collector |
ANSI 150# / ANSI 300# / ANSI 600# | Rating |
DIN PN 10 / PN 16 / PN25 / PN 40 | 3-30Vdc, 50mA Max. |
Protection Class: | Power Supply: |
IP 67 | 90-260 VAC, 50/60 Hz or 24 VDC +/-10% |
Explosion Proof Exde (ib) IIC T6 (Optional) | Power Consumption: |
Installation: | 30 – 40 W (Depend on sensor size) |
Compact or Separate | Cable Entry: |
Signal Cable Length: | Sensor to Converter- 3/4″ G |
10M – 100M | Signal output / Power supply- M20 |
Ambient Temperature: | |
-40 oC to +60 oC | |
Max. Pressure: | |
63 Kg/cm2 |